Bidding history on lot 701 in sale 21

Date/Time Bid Amount
04/09 12:05:26 PM PDT $150000
04/09 12:05:22 PM PDT $140000
04/09 12:05:19 PM PDT $130000
04/09 12:05:14 PM PDT $120000
04/09 12:05:13 PM PDT $110000
04/09 12:05:10 PM PDT $105000
04/09 12:05:06 PM PDT $100000
04/09 12:05:03 PM PDT $95000
04/09 12:05:00 PM PDT $90000
04/09 12:04:59 PM PDT $85000
04/09 12:04:58 PM PDT $80000
04/09 12:04:55 PM PDT $75000
04/09 12:04:51 PM PDT $70000
04/09 12:04:51 PM PDT $65000
04/09 12:04:47 PM PDT $62000
04/09 12:04:43 PM PDT $60000
04/09 12:04:42 PM PDT $57000
04/09 12:04:40 PM PDT $55000
04/09 12:04:38 PM PDT $52000
04/09 12:04:37 PM PDT $50000
04/09 12:04:35 PM PDT $48000
04/09 12:04:33 PM PDT $47000
04/09 12:04:31 PM PDT $45000
04/09 12:04:28 PM PDT $44000
04/09 12:04:27 PM PDT $42000
04/09 12:04:23 PM PDT $40000
04/09 12:04:21 PM PDT $38000
04/09 12:04:06 PM PDT $37000
04/09 12:04:01 PM PDT $35000
04/09 12:03:57 PM PDT $32000
04/09 12:03:54 PM PDT $30000
04/09 12:03:39 PM PDT $25000
04/09 12:03:29 PM PDT $20000
04/09 12:03:28 PM PDT $10000
Items per page
Previous|1|Next