Bidding history on lot 450.1 in sale 23

Date/Time Bid Amount
07/01 3:49:07 PM PDT $60000
07/01 3:49:06 PM PDT $59000
07/01 3:49:06 PM PDT $58000
07/01 3:49:05 PM PDT $58000
07/01 3:48:54 PM PDT $57000
07/01 3:48:52 PM PDT $55000
07/01 3:48:51 PM PDT $54000
07/01 3:48:49 PM PDT $53000
07/01 3:48:49 PM PDT $52000
07/01 3:48:46 PM PDT $51000
07/01 3:48:45 PM PDT $50000
07/01 3:48:45 PM PDT $49000
07/01 3:48:45 PM PDT $49000
07/01 3:48:44 PM PDT $48000
07/01 3:48:44 PM PDT $48000
07/01 3:48:31 PM PDT $47000
07/01 3:48:30 PM PDT $45000
07/01 3:48:25 PM PDT $42000
07/01 3:48:24 PM PDT $41000
07/01 3:48:23 PM PDT $40000
07/01 3:48:22 PM PDT $39000
07/01 3:48:20 PM PDT $38000
07/01 3:48:20 PM PDT $37000
07/01 3:48:19 PM PDT $36000
07/01 3:48:13 PM PDT $35000
07/01 3:48:12 PM PDT $33000
07/01 3:48:08 PM PDT $32000
07/01 3:48:05 PM PDT $30000
07/01 3:48:04 PM PDT $27000
07/01 3:47:56 PM PDT $25000
07/01 3:47:55 PM PDT $20000
07/01 3:47:52 PM PDT $15000
07/01 3:47:39 PM PDT $10000
Items per page
Previous|1|Next