Bidding history on lot 430 in sale 23

Date/Time Bid Amount
07/01 2:23:01 PM PDT $87000
07/01 2:22:50 PM PDT $86000
07/01 2:22:43 PM PDT $85000
07/01 2:22:12 PM PDT $87000
07/01 2:22:03 PM PDT $85000
07/01 2:21:55 PM PDT $82000
07/01 2:21:52 PM PDT $80000
07/01 2:21:36 PM PDT $77000
07/01 2:21:34 PM PDT $75000
07/01 2:21:30 PM PDT $73000
07/01 2:21:24 PM PDT $72000
07/01 2:21:19 PM PDT $70000
07/01 2:21:13 PM PDT $67000
07/01 2:21:10 PM PDT $65000
07/01 2:21:07 PM PDT $62000
07/01 2:21:05 PM PDT $60000
07/01 2:21:04 PM PDT $55000
07/01 2:21:00 PM PDT $50000
07/01 2:20:59 PM PDT $45000
07/01 2:20:58 PM PDT $40000
07/01 2:20:57 PM PDT $40000
07/01 2:20:56 PM PDT $35000
07/01 2:20:52 PM PDT $30000
07/01 2:20:50 PM PDT $25000
07/01 2:20:49 PM PDT $20000
07/01 2:20:48 PM PDT $15000
07/01 2:20:46 PM PDT $10000
07/01 2:20:45 PM PDT $5000
Items per page
Previous|1|Next