Bidding history on lot 459 in sale 23

Date/Time Bid Amount
07/01 4:28:04 PM PDT $95000
07/01 4:28:00 PM PDT $94000
07/01 4:27:58 PM PDT $93000
07/01 4:27:51 PM PDT $92000
07/01 4:27:49 PM PDT $90000
07/01 4:27:48 PM PDT $87000
07/01 4:27:46 PM PDT $85000
07/01 4:27:46 PM PDT $84000
07/01 4:27:43 PM PDT $83000
07/01 4:27:41 PM PDT $82000
07/01 4:27:36 PM PDT $80000
07/01 4:27:34 PM PDT $77000
07/01 4:27:32 PM PDT $75000
07/01 4:27:29 PM PDT $74000
07/01 4:27:28 PM PDT $73000
07/01 4:27:22 PM PDT $72000
07/01 4:27:20 PM PDT $70000
07/01 4:27:18 PM PDT $69000
07/01 4:27:16 PM PDT $68000
07/01 4:27:10 PM PDT $67000
07/01 4:26:53 PM PDT $65000
07/01 4:26:52 PM PDT $62000
07/01 4:26:49 PM PDT $60000
07/01 4:26:41 PM PDT $50000
07/01 4:26:39 PM PDT $40000
07/01 4:26:39 PM PDT $40000
07/01 4:26:34 PM PDT $30000
07/01 4:26:31 PM PDT $20000
07/01 4:26:30 PM PDT $10000
Items per page
Previous|1|Next