Bidding history on lot 454.1 in sale 23

Date/Time Bid Amount
07/01 4:04:51 PM PDT $75000
07/01 4:04:49 PM PDT $74000
07/01 4:04:48 PM PDT $73000
07/01 4:04:40 PM PDT $72000
07/01 4:04:39 PM PDT $70000
07/01 4:04:38 PM PDT $69000
07/01 4:04:33 PM PDT $68000
07/01 4:04:31 PM PDT $67000
07/01 4:04:26 PM PDT $65000
07/01 4:04:25 PM PDT $64000
07/01 4:04:23 PM PDT $63000
07/01 4:04:20 PM PDT $62000
07/01 4:04:19 PM PDT $61000
07/01 4:04:09 PM PDT $60000
07/01 4:04:08 PM PDT $59000
07/01 4:04:08 PM PDT $58000
07/01 4:03:51 PM PDT $57000
07/01 4:03:50 PM PDT $56000
07/01 4:03:40 PM PDT $55000
07/01 4:03:39 PM PDT $54000
07/01 4:03:39 PM PDT $53000
07/01 4:03:11 PM PDT $52000
07/01 4:03:09 PM PDT $50000
07/01 4:02:47 PM PDT $45000
07/01 4:02:47 PM PDT $40000
07/01 4:02:44 PM PDT $35000
07/01 4:02:44 PM PDT $35000
07/01 4:02:31 PM PDT $30000
07/01 4:02:30 PM PDT $20000
07/01 4:02:29 PM PDT $10000
Items per page
Previous|1|Next