Bidding history on lot 462.1 in sale 23

Date/Time Bid Amount
07/01 5:02:49 PM PDT $158000
07/01 5:02:43 PM PDT $157000
07/01 5:02:36 PM PDT $155000
07/01 5:02:28 PM PDT $152000
07/01 5:02:23 PM PDT $150000
07/01 5:02:18 PM PDT $147000
07/01 5:02:14 PM PDT $145000
07/01 5:02:04 PM PDT $140000
07/01 5:02:00 PM PDT $137000
07/01 5:01:59 PM PDT $135000
07/01 5:01:53 PM PDT $132000
07/01 5:01:51 PM PDT $131000
07/01 5:01:50 PM PDT $130000
07/01 5:01:50 PM PDT $129000
07/01 5:01:50 PM PDT $128000
07/01 5:01:36 PM PDT $127000
07/01 5:01:36 PM PDT $126000
07/01 5:01:29 PM PDT $125000
07/01 5:01:23 PM PDT $124000
07/01 5:01:19 PM PDT $123000
07/01 5:01:15 PM PDT $122000
07/01 5:01:12 PM PDT $120000
07/01 5:01:03 PM PDT $117000
07/01 5:00:55 PM PDT $115000
07/01 5:00:54 PM PDT $112000
07/01 5:00:52 PM PDT $110000
07/01 5:00:49 PM PDT $107000
07/01 5:00:47 PM PDT $105000
07/01 5:00:46 PM PDT $104000
07/01 5:00:46 PM PDT $103000
07/01 5:00:44 PM PDT $102000
07/01 5:00:43 PM PDT $101000
07/01 5:00:18 PM PDT $100000
07/01 5:00:13 PM PDT $97000
07/01 5:00:05 PM PDT $95000
07/01 4:59:51 PM PDT $90000
07/01 4:59:51 PM PDT $80000
07/01 4:59:50 PM PDT $70000
07/01 4:59:49 PM PDT $60000
07/01 4:59:48 PM PDT $50000
07/01 4:59:45 PM PDT $40000
07/01 4:59:44 PM PDT $30000
07/01 4:59:44 PM PDT $20000
07/01 4:59:33 PM PDT $10000
Items per page
Previous|1|Next