Bidding history on lot 8254.1 in sale 24

Date/Time Bid Amount
07/02 9:43:27 AM PDT $20000
07/02 9:43:25 AM PDT $19700
07/02 9:43:14 AM PDT $19500
07/02 9:43:13 AM PDT $19000
07/02 9:43:05 AM PDT $18500
07/02 9:43:04 AM PDT $18000
07/02 9:43:01 AM PDT $17500
07/02 9:43:00 AM PDT $17000
07/02 9:42:57 AM PDT $16500
07/02 9:42:56 AM PDT $16000
07/02 9:42:46 AM PDT $15500
07/02 9:42:20 AM PDT $15000
07/02 9:42:20 AM PDT $14000
07/02 9:42:17 AM PDT $13000
07/02 9:42:15 AM PDT $12000
07/02 9:42:12 AM PDT $11000
07/02 9:42:10 AM PDT $10500
07/02 9:42:09 AM PDT $10000
07/02 9:42:05 AM PDT $9500
07/02 9:42:04 AM PDT $9000
07/02 9:41:58 AM PDT $8500
07/02 9:41:57 AM PDT $8000
07/02 9:41:54 AM PDT $7500
07/02 9:41:54 AM PDT $7500
07/02 9:41:53 AM PDT $7000
07/02 9:41:50 AM PDT $6500
07/02 9:41:49 AM PDT $6000
07/02 9:41:48 AM PDT $5500
07/02 9:41:46 AM PDT $5000
07/02 9:41:45 AM PDT $4500
07/02 9:41:42 AM PDT $4000
07/02 9:41:39 AM PDT $3500
07/02 9:41:38 AM PDT $3000
07/02 9:41:37 AM PDT $2500
07/02 9:41:35 AM PDT $2000
07/02 9:41:34 AM PDT $1500
07/02 9:41:34 AM PDT $1000
07/02 9:41:33 AM PDT $500
Items per page
Previous|1|Next