Bidding history on lot 8296 in sale 24

Date/Time Bid Amount
07/02 10:42:28 AM PDT $22000
07/02 10:42:23 AM PDT $21500
07/02 10:42:22 AM PDT $21000
07/02 10:42:08 AM PDT $20000
07/02 10:42:05 AM PDT $19500
07/02 10:42:03 AM PDT $19000
07/02 10:41:57 AM PDT $18500
07/02 10:41:52 AM PDT $18000
07/02 10:41:33 AM PDT $17500
07/02 10:41:24 AM PDT $17000
07/02 10:41:22 AM PDT $16500
07/02 10:41:15 AM PDT $16000
07/02 10:41:12 AM PDT $15500
07/02 10:41:11 AM PDT $15000
07/02 10:41:03 AM PDT $14500
07/02 10:41:02 AM PDT $14000
07/02 10:40:59 AM PDT $13500
07/02 10:40:58 AM PDT $13000
07/02 10:40:56 AM PDT $12500
07/02 10:40:56 AM PDT $12000
07/02 10:40:55 AM PDT $11500
07/02 10:40:52 AM PDT $11000
07/02 10:40:51 AM PDT $10500
07/02 10:40:50 AM PDT $10000
07/02 10:40:49 AM PDT $9500
07/02 10:40:48 AM PDT $9000
07/02 10:40:47 AM PDT $8500
07/02 10:40:46 AM PDT $8000
07/02 10:40:43 AM PDT $7500
07/02 10:40:42 AM PDT $7000
07/02 10:40:39 AM PDT $6500
07/02 10:40:38 AM PDT $6000
07/02 10:40:36 AM PDT $5500
07/02 10:40:36 AM PDT $5500
07/02 10:40:34 AM PDT $5000
07/02 10:40:32 AM PDT $4500
07/02 10:40:31 AM PDT $4000
07/02 10:40:27 AM PDT $3500
07/02 10:40:26 AM PDT $3000
07/02 10:40:23 AM PDT $2500
07/02 10:40:22 AM PDT $2000
07/02 10:40:21 AM PDT $1000
Items per page
Previous|1|Next