Bidding history on lot 8270.1 in sale 24

Date/Time Bid Amount
07/02 10:08:27 AM PDT $6500
07/02 10:08:23 AM PDT $6300
07/02 10:08:18 AM PDT $6200
07/02 10:08:12 AM PDT $6000
07/02 10:08:09 AM PDT $5700
07/02 10:08:09 AM PDT $5500
07/02 10:08:07 AM PDT $5200
07/02 10:08:07 AM PDT $5100
07/02 10:08:06 AM PDT $5000
07/02 10:08:06 AM PDT $4900
07/02 10:08:05 AM PDT $4800
07/02 10:08:00 AM PDT $4700
07/02 10:07:58 AM PDT $4500
07/02 10:07:57 AM PDT $4200
07/02 10:07:53 AM PDT $4000
07/02 10:07:48 AM PDT $3700
07/02 10:07:47 AM PDT $3500
07/02 10:07:46 AM PDT $3200
07/02 10:07:45 AM PDT $3000
07/02 10:07:44 AM PDT $2700
07/02 10:07:44 AM PDT $2500
07/02 10:07:43 AM PDT $2200
07/02 10:07:42 AM PDT $2000
07/02 10:07:40 AM PDT $1700
07/02 10:07:39 AM PDT $1500
07/02 10:07:34 AM PDT $1000
Items per page
Previous|1|Next