Bidding history on lot 8292 in sale 24

Date/Time Bid Amount
07/02 10:27:43 AM PDT $10000
07/02 10:27:37 AM PDT $9700
07/02 10:27:36 AM PDT $9500
07/02 10:27:34 AM PDT $9200
07/02 10:27:34 AM PDT $9100
07/02 10:27:33 AM PDT $9000
07/02 10:27:32 AM PDT $8900
07/02 10:27:27 AM PDT $8700
07/02 10:27:26 AM PDT $8500
07/02 10:27:22 AM PDT $8200
07/02 10:27:21 AM PDT $8000
07/02 10:27:16 AM PDT $7700
07/02 10:27:13 AM PDT $7500
07/02 10:27:05 AM PDT $7200
07/02 10:27:05 AM PDT $7100
07/02 10:27:04 AM PDT $7000
07/02 10:27:04 AM PDT $6900
07/02 10:27:02 AM PDT $6800
07/02 10:27:01 AM PDT $6700
07/02 10:26:55 AM PDT $6500
07/02 10:26:49 AM PDT $6200
07/02 10:26:48 AM PDT $6000
07/02 10:26:47 AM PDT $5700
07/02 10:26:42 AM PDT $5500
07/02 10:26:42 AM PDT $5200
07/02 10:26:34 AM PDT $5000
07/02 10:26:31 AM PDT $4500
07/02 10:26:29 AM PDT $4000
07/02 10:25:58 AM PDT $3800
07/02 10:25:57 AM PDT $3700
07/02 10:25:57 AM PDT $3600
07/02 10:25:48 AM PDT $3500
07/02 10:25:37 AM PDT $3000
07/02 10:25:37 AM PDT $2500
07/02 10:25:34 AM PDT $2000
07/02 10:25:34 AM PDT $1000
Items per page
Previous|1|Next