Bidding history on lot 40.1 in sale 25

Date/Time Bid Amount
10/20 12:08:59 PM PDT $14500
10/20 12:08:55 PM PDT $14000
10/20 12:08:24 PM PDT $13500
10/20 12:08:18 PM PDT $13000
10/20 12:08:17 PM PDT $12500
10/20 12:08:12 PM PDT $12000
10/20 12:08:11 PM PDT $11500
10/20 12:08:06 PM PDT $11000
10/20 12:08:05 PM PDT $10500
10/20 12:07:55 PM PDT $10000
10/20 12:07:52 PM PDT $9500
10/20 12:07:39 PM PDT $9000
10/20 12:07:37 PM PDT $8000
10/20 12:07:36 PM PDT $7000
10/20 12:07:33 PM PDT $6000
10/20 12:07:31 PM PDT $5000
10/20 12:07:23 PM PDT $4000
10/20 12:07:16 PM PDT $3000
10/20 12:07:16 PM PDT $2000
10/20 12:07:15 PM PDT $1000
Items per page
Previous|1|Next