Bidding history on lot 421 in sale 25

Date/Time Bid Amount
10/21 1:09:52 PM PDT $55000
10/21 1:09:46 PM PDT $54000
10/21 1:09:45 PM PDT $53000
10/21 1:09:43 PM PDT $52000
10/21 1:09:32 PM PDT $51000
10/21 1:09:25 PM PDT $50000
10/21 1:09:23 PM PDT $49000
10/21 1:09:17 PM PDT $48000
10/21 1:09:16 PM PDT $47000
10/21 1:09:08 PM PDT $46000
10/21 1:09:08 PM PDT $45000
10/21 1:09:08 PM PDT $44000
10/21 1:08:29 PM PDT $43000
10/21 1:08:17 PM PDT $42000
10/21 1:08:17 PM PDT $40000
10/21 1:08:09 PM PDT $37000
10/21 1:08:09 PM PDT $35000
10/21 1:08:08 PM PDT $32000
10/21 1:08:07 PM PDT $30000
10/21 1:08:05 PM PDT $27000
10/21 1:08:02 PM PDT $25000
10/21 1:07:57 PM PDT $20000
10/21 1:07:56 PM PDT $15000
10/21 1:07:55 PM PDT $10000
Items per page
Previous|1|Next