Bidding history on lot 7144 in sale 28

Date/Time Bid Amount
01/23 9:01:21 AM PDT $1000
01/23 9:01:19 AM PDT $900
01/23 9:01:19 AM PDT $850
01/23 9:01:18 AM PDT $800
01/23 9:01:17 AM PDT $750
01/23 9:01:15 AM PDT $700
01/23 9:01:13 AM PDT $650
01/23 9:01:12 AM PDT $600
01/23 9:01:09 AM PDT $550
01/23 9:01:09 AM PDT $500
01/23 9:01:06 AM PDT $450
01/23 9:01:06 AM PDT $400
01/23 9:01:04 AM PDT $350
01/23 9:01:03 AM PDT $300
01/23 9:01:02 AM PDT $250
01/23 9:01:01 AM PDT $200
01/23 9:01:01 AM PDT $150
01/23 9:01:00 AM PDT $100
Items per page
Previous|1|Next