Bidding history on lot 8253.1 in sale 28

Date/Time Bid Amount
01/24 9:35:35 AM PDT $5600
01/24 9:35:30 AM PDT $5500
01/24 9:35:29 AM PDT $5400
01/24 9:35:28 AM PDT $5300
01/24 9:35:23 AM PDT $5200
01/24 9:35:15 AM PDT $5100
01/24 9:35:10 AM PDT $5000
01/24 9:35:09 AM PDT $4900
01/24 9:35:07 AM PDT $4800
01/24 9:35:03 AM PDT $4700
01/24 9:34:58 AM PDT $4500
01/24 9:34:57 AM PDT $4400
01/24 9:34:55 AM PDT $4300
01/24 9:34:51 AM PDT $4200
01/24 9:34:39 AM PDT $4000
01/24 9:34:38 AM PDT $3700
01/24 9:34:37 AM PDT $3500
01/24 9:34:35 AM PDT $3200
01/24 9:34:33 AM PDT $3000
01/24 9:34:31 AM PDT $2700
01/24 9:34:30 AM PDT $2500
01/24 9:34:28 AM PDT $2200
01/24 9:34:27 AM PDT $2000
01/24 9:34:26 AM PDT $1800
01/24 9:34:25 AM PDT $1700
01/24 9:34:24 AM PDT $1500
01/24 9:34:23 AM PDT $1400
01/24 9:34:22 AM PDT $1300
01/24 9:34:22 AM PDT $1200
01/24 9:34:21 AM PDT $1100
01/24 9:34:20 AM PDT $1000
01/24 9:34:19 AM PDT $900
01/24 9:34:19 AM PDT $800
01/24 9:34:19 AM PDT $700
01/24 9:34:19 AM PDT $700
01/24 9:34:18 AM PDT $600
01/24 9:34:18 AM PDT $600
01/24 9:34:18 AM PDT $500
01/24 9:34:16 AM PDT $400
01/24 9:34:15 AM PDT $300
01/24 9:34:14 AM PDT $200
01/24 9:34:13 AM PDT $100
Items per page
Previous|1|Next