Bidding history on lot 8280 in sale 28

Date/Time Bid Amount
01/24 9:50:31 AM PDT $10000
01/24 9:50:29 AM PDT $9700
01/24 9:50:27 AM PDT $9500
01/24 9:50:26 AM PDT $9200
01/24 9:50:24 AM PDT $9000
01/24 9:50:20 AM PDT $8500
01/24 9:50:18 AM PDT $8300
01/24 9:50:17 AM PDT $8200
01/24 9:50:15 AM PDT $8000
01/24 9:50:13 AM PDT $7800
01/24 9:50:12 AM PDT $7700
01/24 9:50:11 AM PDT $7500
01/24 9:50:04 AM PDT $7200
01/24 9:50:01 AM PDT $7000
01/24 9:49:59 AM PDT $6700
01/24 9:49:58 AM PDT $6500
01/24 9:49:54 AM PDT $6200
01/24 9:49:51 AM PDT $6000
01/24 9:49:50 AM PDT $5800
01/24 9:49:48 AM PDT $5700
01/24 9:49:45 AM PDT $5500
01/24 9:49:44 AM PDT $5300
01/24 9:49:43 AM PDT $5100
01/24 9:49:42 AM PDT $4900
01/24 9:49:37 AM PDT $4700
01/24 9:49:35 AM PDT $4500
01/24 9:49:34 AM PDT $4300
01/24 9:49:30 AM PDT $4200
01/24 9:49:29 AM PDT $4000
01/24 9:49:28 AM PDT $3700
01/24 9:49:27 AM PDT $3500
01/24 9:49:26 AM PDT $3200
01/24 9:49:25 AM PDT $3000
01/24 9:49:22 AM PDT $2900
01/24 9:49:19 AM PDT $2800
01/24 9:49:18 AM PDT $2600
01/24 9:49:16 AM PDT $2500
01/24 9:49:14 AM PDT $2300
01/24 9:49:13 AM PDT $2200
01/24 9:49:11 AM PDT $2000
01/24 9:49:10 AM PDT $1900
01/24 9:49:10 AM PDT $1800
01/24 9:49:07 AM PDT $1700
01/24 9:49:07 AM PDT $1600
01/24 9:49:06 AM PDT $1500
01/24 9:49:05 AM PDT $1400
01/24 9:49:05 AM PDT $1300
01/24 9:49:04 AM PDT $1200
01/24 9:49:01 AM PDT $1100
01/24 9:49:00 AM PDT $1000
Items per page
Previous|12|Next