Bidding history on lot 9492.2 in sale 28

Date/Time Bid Amount
01/28 9:27:04 AM PDT $60000
01/28 9:27:04 AM PDT $59000
01/28 9:27:03 AM PDT $58000
01/28 9:26:47 AM PDT $57000
01/28 9:26:46 AM PDT $56000
01/28 9:26:44 AM PDT $55000
01/28 9:26:40 AM PDT $54000
01/28 9:26:38 AM PDT $53000
01/28 9:26:26 AM PDT $52000
01/28 9:26:25 AM PDT $50000
01/28 9:26:21 AM PDT $49000
01/28 9:26:20 AM PDT $48000
01/28 9:26:17 AM PDT $47000
01/28 9:26:12 AM PDT $45000
01/28 9:25:54 AM PDT $42000
01/28 9:25:52 AM PDT $40000
01/28 9:25:46 AM PDT $39000
01/28 9:25:45 AM PDT $38000
01/28 9:25:37 AM PDT $37000
01/28 9:25:35 AM PDT $35000
01/28 9:25:30 AM PDT $34000
01/28 9:25:30 AM PDT $33000
01/28 9:25:22 AM PDT $32000
01/28 9:25:21 AM PDT $30000
01/28 9:25:20 AM PDT $27000
01/28 9:25:16 AM PDT $25000
01/28 9:25:15 AM PDT $20000
01/28 9:25:14 AM PDT $17000
01/28 9:25:12 AM PDT $15000
01/28 9:25:10 AM PDT $12000
01/28 9:25:09 AM PDT $10000
01/28 9:25:07 AM PDT $7000
01/28 9:25:04 AM PDT $5000
01/28 9:25:03 AM PDT $2000
Items per page
Previous|1|Next