Bidding history on lot 101.1 in sale 27

Date/Time Bid Amount
01/24 2:04:50 PM PDT $9000
01/24 2:04:46 PM PDT $8750
01/24 2:04:37 PM PDT $8500
01/24 2:04:35 PM PDT $8250
01/24 2:04:35 PM PDT $8000
01/24 2:04:34 PM PDT $7750
01/24 2:04:08 PM PDT $7500
01/24 2:04:07 PM PDT $7250
01/24 2:04:04 PM PDT $7000
01/24 2:04:03 PM PDT $6750
01/24 2:04:03 PM PDT $6500
01/24 2:04:02 PM PDT $6250
01/24 2:04:01 PM PDT $6000
01/24 2:04:01 PM PDT $5900
01/24 2:03:57 PM PDT $5800
01/24 2:03:56 PM PDT $5700
01/24 2:03:55 PM PDT $5600
01/24 2:03:55 PM PDT $5600
01/24 2:03:45 PM PDT $5500
01/24 2:03:44 PM PDT $5250
01/24 2:03:41 PM PDT $5000
01/24 2:03:38 PM PDT $4750
01/24 2:03:33 PM PDT $4500
01/24 2:03:32 PM PDT $4250
01/24 2:03:31 PM PDT $4000
01/24 2:03:30 PM PDT $3750
01/24 2:03:28 PM PDT $3500
01/24 2:03:27 PM PDT $3250
01/24 2:03:26 PM PDT $3000
01/24 2:03:25 PM PDT $2750
01/24 2:03:24 PM PDT $2500
01/24 2:03:23 PM PDT $2250
01/24 2:03:22 PM PDT $2000
01/24 2:03:21 PM PDT $1750
01/24 2:03:17 PM PDT $1500
01/24 2:03:13 PM PDT $1000
Items per page
Previous|1|Next