Bidding history on lot 206 in sale 27

Date/Time Bid Amount
01/24 7:29:33 PM PDT $74000
01/24 7:29:23 PM PDT $73000
01/24 7:29:19 PM PDT $72000
01/24 7:29:13 PM PDT $70000
01/24 7:29:12 PM PDT $69000
01/24 7:29:00 PM PDT $68000
01/24 7:28:59 PM PDT $67000
01/24 7:28:54 PM PDT $66000
01/24 7:28:46 PM PDT $65000
01/24 7:28:44 PM PDT $62000
01/24 7:28:44 PM PDT $61000
01/24 7:28:39 PM PDT $60000
01/24 7:28:28 PM PDT $57000
01/24 7:28:24 PM PDT $55000
01/24 7:28:19 PM PDT $52000
01/24 7:28:18 PM PDT $50000
01/24 7:28:15 PM PDT $47000
01/24 7:28:02 PM PDT $45000
01/24 7:28:00 PM PDT $42000
01/24 7:27:56 PM PDT $40000
01/24 7:27:54 PM PDT $37000
01/24 7:27:51 PM PDT $35000
01/24 7:27:50 PM PDT $32000
01/24 7:27:46 PM PDT $30000
01/24 7:27:46 PM PDT $25000
01/24 7:27:44 PM PDT $20000
01/24 7:27:44 PM PDT $19000
01/24 7:27:43 PM PDT $18000
01/24 7:27:43 PM PDT $17000
01/24 7:27:39 PM PDT $16000
01/24 7:27:38 PM PDT $15000
01/24 7:27:34 PM PDT $14000
01/24 7:27:34 PM PDT $12000
01/24 7:27:07 PM PDT $10000
Items per page
Previous|1|Next