Bidding history on lot 230 in sale 27

Date/Time Bid Amount
01/24 7:49:40 PM PDT $50000
01/24 7:49:31 PM PDT $49000
01/24 7:49:31 PM PDT $48000
01/24 7:49:30 PM PDT $47000
01/24 7:49:22 PM PDT $46000
01/24 7:49:21 PM PDT $45000
01/24 7:49:16 PM PDT $44000
01/24 7:49:15 PM PDT $43000
01/24 7:49:13 PM PDT $42000
01/24 7:49:10 PM PDT $41000
01/24 7:48:54 PM PDT $40000
01/24 7:48:45 PM PDT $39000
01/24 7:48:44 PM PDT $38000
01/24 7:48:42 PM PDT $37000
01/24 7:48:33 PM PDT $36000
01/24 7:48:32 PM PDT $35000
01/24 7:48:28 PM PDT $33000
01/24 7:48:27 PM PDT $32000
01/24 7:48:22 PM PDT $31000
01/24 7:48:20 PM PDT $30000
01/24 7:48:14 PM PDT $27000
01/24 7:48:13 PM PDT $25000
01/24 7:48:12 PM PDT $23000
01/24 7:48:10 PM PDT $20000
01/24 7:48:09 PM PDT $17000
01/24 7:48:05 PM PDT $15000
01/24 7:47:30 PM PDT $10000
Items per page
Previous|1|Next