Bidding history on lot 819.1 in sale 27

Date/Time Bid Amount
01/26 7:23:34 PM PDT $100000
01/26 7:23:33 PM PDT $99000
01/26 7:23:29 PM PDT $98000
01/26 7:23:25 PM PDT $97000
01/26 7:23:18 PM PDT $95000
01/26 7:23:17 PM PDT $92000
01/26 7:23:14 PM PDT $90000
01/26 7:23:14 PM PDT $89000
01/26 7:23:13 PM PDT $88000
01/26 7:23:10 PM PDT $87000
01/26 7:23:10 PM PDT $86000
01/26 7:22:52 PM PDT $85000
01/26 7:22:52 PM PDT $82000
01/26 7:22:48 PM PDT $80000
01/26 7:22:47 PM PDT $77000
01/26 7:22:45 PM PDT $75000
01/26 7:22:45 PM PDT $72000
01/26 7:22:43 PM PDT $70000
01/26 7:22:42 PM PDT $67000
01/26 7:22:26 PM PDT $65000
01/26 7:22:24 PM PDT $60000
01/26 7:22:20 PM PDT $55000
01/26 7:22:18 PM PDT $50000
01/26 7:22:15 PM PDT $45000
01/26 7:22:14 PM PDT $40000
01/26 7:22:09 PM PDT $35000
01/26 7:22:09 PM PDT $30000
01/26 7:22:07 PM PDT $25000
01/26 7:21:58 PM PDT $20000
01/26 7:21:54 PM PDT $10000
Items per page
Previous|1|Next