Bidding history on lot 2.2 in sale 27

Date/Time Bid Amount
01/23 2:06:31 PM PDT $3800
01/23 2:06:25 PM PDT $3700
01/23 2:06:23 PM PDT $3500
01/23 2:06:23 PM PDT $3400
01/23 2:06:22 PM PDT $3300
01/23 2:06:22 PM PDT $3200
01/23 2:06:22 PM PDT $3100
01/23 2:06:20 PM PDT $3000
01/23 2:06:19 PM PDT $2900
01/23 2:06:13 PM PDT $2800
01/23 2:06:12 PM PDT $2700
01/23 2:06:07 PM PDT $2600
01/23 2:06:06 PM PDT $2500
01/23 2:06:00 PM PDT $2400
01/23 2:05:59 PM PDT $2300
01/23 2:05:57 PM PDT $2200
01/23 2:05:56 PM PDT $2100
01/23 2:05:56 PM PDT $2000
01/23 2:05:55 PM PDT $1900
01/23 2:05:55 PM PDT $1800
01/23 2:05:54 PM PDT $1700
01/23 2:05:53 PM PDT $1500
01/23 2:05:51 PM PDT $1200
01/23 2:05:51 PM PDT $1000
Items per page
Previous|1|Next