Bidding history on lot 37 in sale 27

Date/Time Bid Amount
01/23 3:46:19 PM PDT $13900
01/23 3:46:08 PM PDT $13800
01/23 3:45:39 PM PDT $13700
01/23 3:45:27 PM PDT $13500
01/23 3:45:18 PM PDT $13000
01/23 3:45:15 PM PDT $12700
01/23 3:45:13 PM PDT $12500
01/23 3:45:12 PM PDT $12500
01/23 3:45:09 PM PDT $12200
01/23 3:45:03 PM PDT $12000
01/23 3:45:01 PM PDT $11700
01/23 3:44:21 PM PDT $11500
01/23 3:44:15 PM PDT $11000
01/23 3:44:14 PM PDT $10500
01/23 3:44:13 PM PDT $10000
01/23 3:44:07 PM PDT $9500
01/23 3:43:58 PM PDT $9000
01/23 3:43:56 PM PDT $8500
01/23 3:43:44 PM PDT $8000
01/23 3:43:44 PM PDT $7000
01/23 3:43:43 PM PDT $6000
01/23 3:43:38 PM PDT $5000
01/23 3:43:35 PM PDT $4000
01/23 3:43:33 PM PDT $3000
Items per page
Previous|1|Next