Bidding history on lot 15.1 in sale 27

Date/Time Bid Amount
01/23 3:11:09 PM PDT $20000
01/23 3:11:02 PM PDT $19500
01/23 3:11:01 PM PDT $19000
01/23 3:10:56 PM PDT $18500
01/23 3:10:54 PM PDT $18000
01/23 3:10:49 PM PDT $17000
01/23 3:10:39 PM PDT $16000
01/23 3:10:38 PM PDT $15000
01/23 3:10:18 PM PDT $14000
01/23 3:10:17 PM PDT $13000
01/23 3:10:14 PM PDT $12000
01/23 3:10:11 PM PDT $11000
01/23 3:10:08 PM PDT $10000
01/23 3:10:02 PM PDT $9000
01/23 3:09:52 PM PDT $8000
01/23 3:09:52 PM PDT $7000
01/23 3:09:48 PM PDT $6000
01/23 3:09:46 PM PDT $5000
01/23 3:09:45 PM PDT $4000
01/23 3:09:39 PM PDT $3000
01/23 3:09:37 PM PDT $2000
01/23 3:09:37 PM PDT $1000
Items per page
Previous|1|Next