Bidding history on lot 12.1 in sale 27

Date/Time Bid Amount
01/23 2:54:21 PM PDT $6500
01/23 2:54:09 PM PDT $6400
01/23 2:54:09 PM PDT $6300
01/23 2:54:01 PM PDT $6200
01/23 2:54:00 PM PDT $6100
01/23 2:53:55 PM PDT $6000
01/23 2:53:43 PM PDT $5900
01/23 2:53:29 PM PDT $5800
01/23 2:53:23 PM PDT $5700
01/23 2:53:09 PM PDT $5600
01/23 2:53:09 PM PDT $5500
01/23 2:53:06 PM PDT $5400
01/23 2:52:56 PM PDT $5300
01/23 2:52:46 PM PDT $5200
01/23 2:52:45 PM PDT $5000
01/23 2:52:43 PM PDT $4700
01/23 2:52:39 PM PDT $4500
01/23 2:52:33 PM PDT $4200
01/23 2:52:32 PM PDT $4000
01/23 2:52:31 PM PDT $3500
01/23 2:52:27 PM PDT $3000
01/23 2:52:08 PM PDT $2000
01/23 2:52:07 PM PDT $1000
Items per page
Previous|1|Next