Bidding history on lot 166.1 in sale 27

Date/Time Bid Amount
01/24 5:35:29 PM PDT $49000
01/24 5:35:18 PM PDT $48000
01/24 5:35:11 PM PDT $47000
01/24 5:35:01 PM PDT $45000
01/24 5:34:53 PM PDT $44000
01/24 5:34:52 PM PDT $43000
01/24 5:34:44 PM PDT $42000
01/24 5:34:39 PM PDT $41000
01/24 5:34:11 PM PDT $40000
01/24 5:34:00 PM PDT $37000
01/24 5:33:58 PM PDT $35000
01/24 5:33:54 PM PDT $33000
01/24 5:33:54 PM PDT $32000
01/24 5:33:49 PM PDT $30000
01/24 5:33:47 PM PDT $28000
01/24 5:33:46 PM PDT $27000
01/24 5:33:41 PM PDT $25000
01/24 5:33:40 PM PDT $23000
01/24 5:33:39 PM PDT $22000
01/24 5:33:38 PM PDT $20000
01/24 5:33:36 PM PDT $18000
01/24 5:33:35 PM PDT $17000
01/24 5:33:33 PM PDT $16000
01/24 5:33:32 PM PDT $15000
01/24 5:33:29 PM PDT $13000
01/24 5:33:28 PM PDT $12000
01/24 5:33:27 PM PDT $10000
01/24 5:33:25 PM PDT $7000
01/24 5:33:24 PM PDT $5000
Items per page
Previous|1|Next