Bidding history on lot 2 in sale 33

Date/Time Bid Amount
09/28 12:01:51 PM PDT $8500
09/28 12:01:48 PM PDT $8200
09/28 12:01:47 PM PDT $8000
09/28 12:01:45 PM PDT $7700
09/28 12:01:44 PM PDT $7500
09/28 12:01:42 PM PDT $7400
09/28 12:01:41 PM PDT $7200
09/28 12:01:41 PM PDT $7000
09/28 12:01:39 PM PDT $6700
09/28 12:01:38 PM PDT $6500
09/28 12:01:36 PM PDT $6200
09/28 12:01:35 PM PDT $6000
09/28 12:01:35 PM PDT $5700
09/28 12:01:34 PM PDT $5500
09/28 12:01:32 PM PDT $5200
09/28 12:01:30 PM PDT $5000
09/28 12:01:29 PM PDT $4700
09/28 12:01:27 PM PDT $4500
09/28 12:01:25 PM PDT $4200
09/28 12:01:23 PM PDT $4000
09/28 12:01:21 PM PDT $3700
09/28 12:01:19 PM PDT $3500
09/28 12:01:16 PM PDT $3200
09/28 12:01:15 PM PDT $3000
09/28 12:01:14 PM PDT $2500
09/28 12:01:13 PM PDT $2000
09/28 12:01:13 PM PDT $1500
09/28 12:01:08 PM PDT $1000
Items per page
Previous|1|Next