Bidding history on lot 460 in sale 35

Date/Time Bid Amount
01/24 4:22:45 PM PDT $78000
01/24 4:22:30 PM PDT $77000
01/24 4:22:27 PM PDT $75000
01/24 4:22:22 PM PDT $72000
01/24 4:22:16 PM PDT $70000
01/24 4:22:10 PM PDT $67000
01/24 4:22:07 PM PDT $66000
01/24 4:22:00 PM PDT $65000
01/24 4:21:59 PM PDT $64000
01/24 4:21:43 PM PDT $63000
01/24 4:21:40 PM PDT $62000
01/24 4:21:32 PM PDT $61000
01/24 4:21:28 PM PDT $60000
01/24 4:21:20 PM PDT $58000
01/24 4:21:16 PM PDT $57000
01/24 4:21:14 PM PDT $55000
01/24 4:21:10 PM PDT $54000
01/24 4:21:07 PM PDT $53000
01/24 4:21:00 PM PDT $52000
01/24 4:20:56 PM PDT $50000
01/24 4:20:49 PM PDT $45000
01/24 4:20:46 PM PDT $40000
01/24 4:20:46 PM PDT $35000
01/24 4:20:45 PM PDT $30000
01/24 4:20:44 PM PDT $25000
01/24 4:20:43 PM PDT $20000
01/24 4:20:42 PM PDT $15000
01/24 4:20:40 PM PDT $10000
Items per page
Previous|1|Next