Bidding history on lot 1439.1 in sale 35

Date/Time Bid Amount
01/27 7:44:45 PM PDT $750000
01/27 7:44:43 PM PDT $740000
01/27 7:44:40 PM PDT $730000
01/27 7:44:39 PM PDT $720000
01/27 7:44:39 PM PDT $710000
01/27 7:44:38 PM PDT $700000
01/27 7:44:37 PM PDT $690000
01/27 7:44:35 PM PDT $689000
01/27 7:44:34 PM PDT $688000
01/27 7:44:28 PM PDT $687000
01/27 7:44:24 PM PDT $685000
01/27 7:44:16 PM PDT $675000
01/27 7:44:14 PM PDT $650000
01/27 7:44:11 PM PDT $640000
01/27 7:44:09 PM PDT $630000
01/27 7:43:59 PM PDT $625000
01/27 7:43:47 PM PDT $600000
01/27 7:43:42 PM PDT $575000
01/27 7:43:40 PM PDT $550000
01/27 7:43:35 PM PDT $535000
01/27 7:43:21 PM PDT $525000
01/27 7:43:10 PM PDT $500000
01/27 7:43:07 PM PDT $475000
01/27 7:43:06 PM PDT $450000
01/27 7:43:04 PM PDT $425000
01/27 7:42:13 PM PDT $420000
01/27 7:42:01 PM PDT $410000
01/27 7:42:00 PM PDT $400000
01/27 7:41:53 PM PDT $390000
01/27 7:41:48 PM PDT $380000
01/27 7:41:47 PM PDT $370000
01/27 7:41:41 PM PDT $360000
01/27 7:41:39 PM PDT $350000
01/27 7:41:35 PM PDT $345000
01/27 7:41:33 PM PDT $340000
01/27 7:41:32 PM PDT $330000
01/27 7:41:27 PM PDT $320000
01/27 7:41:25 PM PDT $310000
01/27 7:41:16 PM PDT $300000
01/27 7:41:12 PM PDT $290000
01/27 7:41:11 PM PDT $280000
01/27 7:41:05 PM PDT $270000
01/27 7:41:04 PM PDT $260000
01/27 7:41:02 PM PDT $250000
01/27 7:41:00 PM PDT $240000
01/27 7:40:58 PM PDT $230000
01/27 7:40:56 PM PDT $225000
01/27 7:40:55 PM PDT $220000
01/27 7:40:54 PM PDT $210000
01/27 7:40:49 PM PDT $200000
Items per page
Previous|12|Next