Bidding history on lot 9470 in sale 36

Date/Time Bid Amount
01/27 8:29:55 AM PDT $135000
01/27 8:29:28 AM PDT $130000
01/27 8:29:27 AM PDT $120000
01/27 8:29:24 AM PDT $110000
01/27 8:29:23 AM PDT $105000
01/27 8:29:23 AM PDT $100000
01/27 8:29:22 AM PDT $95000
01/27 8:29:21 AM PDT $90000
01/27 8:29:20 AM PDT $85000
01/27 8:29:18 AM PDT $80000
01/27 8:29:14 AM PDT $77000
01/27 8:29:13 AM PDT $75000
01/27 8:29:08 AM PDT $72000
01/27 8:29:06 AM PDT $70000
01/27 8:29:03 AM PDT $67000
01/27 8:28:59 AM PDT $65000
01/27 8:28:48 AM PDT $60000
01/27 8:28:44 AM PDT $55000
01/27 8:28:44 AM PDT $50000
01/27 8:28:42 AM PDT $45000
01/27 8:28:41 AM PDT $40000
01/27 8:28:40 AM PDT $35000
01/27 8:28:39 AM PDT $30000
01/27 8:28:38 AM PDT $25000
01/27 8:28:38 AM PDT $20000
01/27 8:28:37 AM PDT $15000
01/27 8:28:35 AM PDT $10000
01/27 8:28:33 AM PDT $9000
01/27 8:28:21 AM PDT $11000
01/27 8:28:16 AM PDT $7000
01/27 8:28:15 AM PDT $6000
01/27 8:28:15 AM PDT $5000
01/27 8:28:15 AM PDT $5000
01/27 8:28:15 AM PDT $4000
01/27 8:28:12 AM PDT $3000
01/27 8:28:11 AM PDT $2000
01/27 8:27:46 AM PDT $1000
Items per page
Previous|1|Next