Bidding history on lot 9487.3 in sale 36

Date/Time Bid Amount
01/27 8:57:25 AM PDT $45000
01/27 8:57:19 AM PDT $43000
01/27 8:57:18 AM PDT $42000
01/27 8:57:15 AM PDT $41000
01/27 8:57:14 AM PDT $40000
01/27 8:57:13 AM PDT $39000
01/27 8:57:11 AM PDT $38000
01/27 8:57:09 AM PDT $36000
01/27 8:57:08 AM PDT $35000
01/27 8:57:06 AM PDT $34000
01/27 8:57:05 AM PDT $33000
01/27 8:57:03 AM PDT $32000
01/27 8:57:01 AM PDT $31000
01/27 8:56:59 AM PDT $30000
01/27 8:56:56 AM PDT $29000
01/27 8:56:55 AM PDT $28000
01/27 8:56:54 AM PDT $27000
01/27 8:56:52 AM PDT $26000
01/27 8:56:50 AM PDT $25000
01/27 8:56:48 AM PDT $24000
01/27 8:56:47 AM PDT $23000
01/27 8:56:45 AM PDT $22000
01/27 8:56:44 AM PDT $21000
01/27 8:56:38 AM PDT $20000
01/27 8:56:37 AM PDT $19000
01/27 8:56:32 AM PDT $18000
01/27 8:56:30 AM PDT $17500
01/27 8:56:20 AM PDT $15000
01/27 8:56:19 AM PDT $14000
01/27 8:56:13 AM PDT $13000
01/27 8:56:06 AM PDT $12000
01/27 8:56:05 AM PDT $11000
01/27 8:55:59 AM PDT $10000
01/27 8:55:56 AM PDT $9000
01/27 8:55:54 AM PDT $8000
01/27 8:55:50 AM PDT $7000
01/27 8:55:48 AM PDT $6000
01/27 8:55:48 AM PDT $5000
01/27 8:55:41 AM PDT $4000
01/27 8:55:40 AM PDT $3000
01/27 8:55:40 AM PDT $2000
01/27 8:55:40 AM PDT $1000
Items per page
Previous|1|Next