Bidding history on lot 9493.1 in sale 36

Date/Time Bid Amount
01/27 9:25:07 AM PDT $100000
01/27 9:25:02 AM PDT $90000
01/27 9:24:57 AM PDT $85000
01/27 9:24:53 AM PDT $82000
01/27 9:24:50 AM PDT $80000
01/27 9:24:47 AM PDT $77000
01/27 9:24:45 AM PDT $75000
01/27 9:24:42 AM PDT $72000
01/27 9:24:40 AM PDT $70000
01/27 9:24:36 AM PDT $67000
01/27 9:24:35 AM PDT $65000
01/27 9:24:30 AM PDT $62000
01/27 9:24:23 AM PDT $60000
01/27 9:24:21 AM PDT $58000
01/27 9:24:20 AM PDT $56000
01/27 9:24:17 AM PDT $55000
01/27 9:24:11 AM PDT $52000
01/27 9:24:00 AM PDT $50000
01/27 9:23:56 AM PDT $47000
01/27 9:23:55 AM PDT $45000
01/27 9:23:53 AM PDT $43000
01/27 9:23:50 AM PDT $42000
01/27 9:23:41 AM PDT $40000
01/27 9:23:37 AM PDT $37000
01/27 9:23:36 AM PDT $36000
01/27 9:23:34 AM PDT $35000
01/27 9:23:33 AM PDT $33000
01/27 9:23:32 AM PDT $31000
01/27 9:23:30 AM PDT $29000
01/27 9:23:25 AM PDT $27000
01/27 9:23:18 AM PDT $25000
01/27 9:23:15 AM PDT $22000
01/27 9:23:13 AM PDT $20000
01/27 9:23:07 AM PDT $18000
01/27 9:23:05 AM PDT $17000
01/27 9:23:05 AM PDT $16000
01/27 9:22:59 AM PDT $15000
01/27 9:22:55 AM PDT $12000
01/27 9:22:48 AM PDT $10000
01/27 9:22:40 AM PDT $7000
01/27 9:22:34 AM PDT $5000
01/27 9:22:33 AM PDT $2000
Items per page
Previous|1|Next