Bidding history on lot 7478 in sale 36

Date/Time Bid Amount
01/22 12:22:40 PM PDT $5000
01/22 12:22:38 PM PDT $4700
01/22 12:22:36 PM PDT $4500
01/22 12:22:32 PM PDT $4200
01/22 12:22:30 PM PDT $4000
01/22 12:22:26 PM PDT $3800
01/22 12:22:24 PM PDT $3500
01/22 12:22:21 PM PDT $3300
01/22 12:22:19 PM PDT $3200
01/22 12:22:19 PM PDT $3100
01/22 12:22:19 PM PDT $3000
01/22 12:22:17 PM PDT $2900
01/22 12:22:17 PM PDT $2800
01/22 12:22:13 PM PDT $2700
01/22 12:22:12 PM PDT $2600
01/22 12:22:11 PM PDT $2500
01/22 12:22:08 PM PDT $2400
01/22 12:22:08 PM PDT $2300
01/22 12:22:06 PM PDT $2200
01/22 12:22:04 PM PDT $2100
01/22 12:22:03 PM PDT $2000
01/22 12:22:02 PM PDT $1900
01/22 12:22:01 PM PDT $1800
01/22 12:21:59 PM PDT $1700
01/22 12:21:57 PM PDT $1500
01/22 12:21:53 PM PDT $1400
01/22 12:21:52 PM PDT $1300
01/22 12:21:51 PM PDT $1200
01/22 12:21:50 PM PDT $1100
01/22 12:21:50 PM PDT $1100
01/22 12:21:49 PM PDT $1000
01/22 12:21:49 PM PDT $1000
01/22 12:21:46 PM PDT $900
01/22 12:21:45 PM PDT $800
01/22 12:21:44 PM PDT $700
01/22 12:21:39 PM PDT $600
01/22 12:21:32 PM PDT $500
01/22 12:21:30 PM PDT $400
01/22 12:21:30 PM PDT $300
01/22 12:21:30 PM PDT $300
01/22 12:21:30 PM PDT $200
01/22 12:21:29 PM PDT $100
Items per page
Previous|1|Next