Bidding history on lot 7486 in sale 36

Date/Time Bid Amount
01/22 12:58:59 PM PDT $8500
01/22 12:58:50 PM PDT $8250
01/22 12:58:50 PM PDT $8000
01/22 12:58:49 PM PDT $7750
01/22 12:58:48 PM PDT $7500
01/22 12:58:41 PM PDT $7250
01/22 12:58:35 PM PDT $7000
01/22 12:58:28 PM PDT $6750
01/22 12:58:27 PM PDT $6500
01/22 12:58:21 PM PDT $6250
01/22 12:58:21 PM PDT $6000
01/22 12:58:19 PM PDT $5750
01/22 12:58:18 PM PDT $5500
01/22 12:58:17 PM PDT $5250
01/22 12:58:16 PM PDT $5000
01/22 12:58:14 PM PDT $4750
01/22 12:58:11 PM PDT $4500
01/22 12:58:09 PM PDT $4250
01/22 12:58:01 PM PDT $4000
01/22 12:57:53 PM PDT $3750
01/22 12:57:50 PM PDT $3500
01/22 12:57:47 PM PDT $3250
01/22 12:57:47 PM PDT $3000
01/22 12:57:45 PM PDT $2750
01/22 12:57:43 PM PDT $2500
01/22 12:57:39 PM PDT $2000
Items per page
Previous|1|Next