Bidding history on lot 8452.1 in sale 36

Date/Time Bid Amount
01/23 12:24:14 PM PDT $5000
01/23 12:24:08 PM PDT $4750
01/23 12:23:51 PM PDT $4500
01/23 12:23:48 PM PDT $4250
01/23 12:23:47 PM PDT $4000
01/23 12:23:45 PM PDT $3750
01/23 12:23:45 PM PDT $3750
01/23 12:23:41 PM PDT $3500
01/23 12:23:39 PM PDT $3250
01/23 12:23:36 PM PDT $3000
01/23 12:23:30 PM PDT $2750
01/23 12:23:27 PM PDT $2500
01/23 12:23:21 PM PDT $2250
01/23 12:23:21 PM PDT $2000
01/23 12:23:20 PM PDT $1750
01/23 12:23:17 PM PDT $1500
01/23 12:23:16 PM PDT $1250
01/23 12:23:13 PM PDT $1000
01/23 12:23:12 PM PDT $750
01/23 12:23:10 PM PDT $500
01/23 12:23:08 PM PDT $250
Items per page
Previous|1|Next