Bidding history on lot 8493.2 in sale 36

Date/Time Bid Amount
01/23 1:21:50 PM PDT $9500
01/23 1:21:42 PM PDT $9000
01/23 1:21:40 PM PDT $8500
01/23 1:21:40 PM PDT $8000
01/23 1:21:35 PM PDT $7500
01/23 1:21:33 PM PDT $7250
01/23 1:21:32 PM PDT $7000
01/23 1:21:30 PM PDT $6750
01/23 1:21:28 PM PDT $6500
01/23 1:21:27 PM PDT $6250
01/23 1:21:27 PM PDT $6000
01/23 1:21:24 PM PDT $5750
01/23 1:21:22 PM PDT $5500
01/23 1:21:22 PM PDT $5250
01/23 1:21:21 PM PDT $5000
01/23 1:21:20 PM PDT $4750
01/23 1:21:16 PM PDT $4500
01/23 1:21:12 PM PDT $4000
01/23 1:21:11 PM PDT $3500
01/23 1:21:11 PM PDT $3000
01/23 1:21:10 PM PDT $2500
01/23 1:21:08 PM PDT $2000
01/23 1:21:08 PM PDT $1900
01/23 1:21:08 PM PDT $1800
01/23 1:21:07 PM PDT $1700
01/23 1:21:07 PM PDT $1700
01/23 1:21:06 PM PDT $1600
01/23 1:21:06 PM PDT $1500
01/23 1:21:05 PM PDT $1400
01/23 1:21:05 PM PDT $1300
01/23 1:21:05 PM PDT $1200
01/23 1:21:03 PM PDT $1100
01/23 1:21:01 PM PDT $1050
01/23 1:21:00 PM PDT $950
01/23 1:20:59 PM PDT $950
01/23 1:20:57 PM PDT $850
01/23 1:20:57 PM PDT $600
01/23 1:20:55 PM PDT $500
01/23 1:20:55 PM PDT $400
01/23 1:20:55 PM PDT $300
01/23 1:20:54 PM PDT $200
01/23 1:20:54 PM PDT $100
01/23 1:20:54 PM PDT $100
Items per page
Previous|1|Next