Bidding history on lot 441.1 in sale 42

Date/Time Bid Amount
01/22 3:19:57 PM PDT $100000
01/22 3:19:51 PM PDT $97000
01/22 3:19:49 PM PDT $95000
01/22 3:19:47 PM PDT $92000
01/22 3:19:46 PM PDT $90000
01/22 3:19:45 PM PDT $89000
01/22 3:19:42 PM PDT $87000
01/22 3:19:39 PM PDT $84000
01/22 3:19:38 PM PDT $82000
01/22 3:19:37 PM PDT $80000
01/22 3:19:34 PM PDT $78000
01/22 3:19:30 PM PDT $77000
01/22 3:19:25 PM PDT $75000
01/22 3:19:22 PM PDT $72000
01/22 3:19:21 PM PDT $70000
01/22 3:19:17 PM PDT $67000
01/22 3:19:16 PM PDT $65000
01/22 3:19:10 PM PDT $60000
01/22 3:19:08 PM PDT $55000
01/22 3:19:07 PM PDT $52000
01/22 3:19:07 PM PDT $50000
01/22 3:19:05 PM PDT $47000
01/22 3:19:04 PM PDT $45000
01/22 3:19:00 PM PDT $42000
01/22 3:18:59 PM PDT $40000
01/22 3:18:57 PM PDT $37000
01/22 3:18:56 PM PDT $35000
01/22 3:18:53 PM PDT $32000
01/22 3:18:52 PM PDT $30000
01/22 3:18:51 PM PDT $27000
01/22 3:18:50 PM PDT $25000
01/22 3:18:46 PM PDT $20000
01/22 3:18:45 PM PDT $15000
01/22 3:18:44 PM PDT $10000
Items per page
Previous|1|Next