Bidding history on lot 39.1 in sale 42

Date/Time Bid Amount
01/20 3:24:29 PM PDT $23000
01/20 3:24:27 PM PDT $22000
01/20 3:24:23 PM PDT $21000
01/20 3:24:19 PM PDT $20000
01/20 3:24:12 PM PDT $19000
01/20 3:24:08 PM PDT $18000
01/20 3:24:05 PM PDT $17000
01/20 3:24:00 PM PDT $16000
01/20 3:23:55 PM PDT $15000
01/20 3:23:52 PM PDT $12000
01/20 3:23:50 PM PDT $10000
01/20 3:23:50 PM PDT $10000
01/20 3:23:49 PM PDT $9000
01/20 3:23:49 PM PDT $8000
01/20 3:23:48 PM PDT $7000
01/20 3:23:41 PM PDT $6000
01/20 3:23:41 PM PDT $5000
01/20 3:23:39 PM PDT $4000
01/20 3:23:38 PM PDT $3000
01/20 3:23:36 PM PDT $2000
01/20 3:23:27 PM PDT $1000
Items per page
50
Previous|1|Next