Bidding history on lot 40 in sale 42

Date/Time Bid Amount
01/20 3:25:54 PM PDT $23000
01/20 3:25:41 PM PDT $22000
01/20 3:25:38 PM PDT $21000
01/20 3:25:32 PM PDT $20000
01/20 3:25:31 PM PDT $19000
01/20 3:25:30 PM PDT $18000
01/20 3:25:30 PM PDT $17000
01/20 3:25:23 PM PDT $16000
01/20 3:25:14 PM PDT $15000
01/20 3:25:11 PM PDT $12000
01/20 3:25:09 PM PDT $11000
01/20 3:25:08 PM PDT $10000
01/20 3:24:58 PM PDT $9000
01/20 3:24:46 PM PDT $8000
01/20 3:24:38 PM PDT $7000
01/20 3:24:38 PM PDT $6000
01/20 3:24:37 PM PDT $5000
01/20 3:24:37 PM PDT $4000
01/20 3:24:37 PM PDT $3000
01/20 3:24:37 PM PDT $2000
01/20 3:24:37 PM PDT $1000
Items per page
50
Previous|1|Next